Diamondback Time Trial Concludes (Results Posted)
The Diamondback Time Trail Raccoon Mountain Race Series concluded last night following a final night of competition. When all the dust settled the winners for each class were:
Begingers Men under 30: Richie Daigle
Beginners Men Over 30: Jeremy Smith
Sport/Expert Men Under 30: Sam Edgmon
Sport/Expert Men Over 30: Foye Trout
Clydesdale: John Gray
Sport/Expert Women Over 30: Cathi Cannon
Complete race results and times from last nights time trials will be posted by Friday at 8 pm.
Beginner Men Under 30:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Aaron | Valero | Beginner<30 | 31.95 | 19 | 40 | |
| Peyton | Hansen | Beginner<30 | - | - | - | 36 |
| Ashley | Brumley | Beginner<30 | 42.06 | - | 18 | 18 |
| Richie | Daigle | Beginner<30 | 29.54 | 30.00 | 20 | 40 |
Beginner Men Over 30:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Jeff | Kinkel | Beginner>30 | 37.10 | 12 | ||
| James | Holder | Beginner>30 | - | - | - | 27 |
| Jeremy | Smith | Beginner>30 | 28.31 | 20 | 40 | |
| Scott | Moschkau | Beginner>30 | 30.22 | 31.53 | 18 | 36 |
| Stewart | Phillips | Beginner>30 | 29.00 | 19 | 38 | |
| Andres | Swanson | Beginner>30 | - | - | - | 17 |
| Robert | Kulisek | Beginner>30 | 30.54 | 32.10 | 17 | 31 |
| Mark | Burrows | Beginner>30 | 31.11 | 16 | 31 | |
| John | Meek | Beginner>30 | 40.40 | 11 | 24 | |
| Peter | Green | Beginner>30 | 33.11 | 14 | 31 | |
| Brian | Whited | Beginner>30 | 31.53 | 34.24 | 15 | 15 |
| James | Vaigil | Beginner>30 | 35.46 | 13 | 28 | |
Sport Men Under 30:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Sam | Edgmon | Sport<30 | 27.50 | - | 20 | 40 |
| Fred | Edgmon | Sport<30 | - | - | - | 38 |
| David | Neiles | Sport<30 | 29.57 | 34.24 | 18 | 37 |
| Adam | Croft | Sport<30 | 30.03 | 17 | 35 | |
| Richie | Daigle | Sport<30 | 29.54 | 30.00 | 19 | 39 |
Sport Men Over 30:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Foye | Trout | Sport>30 | - | - | - | 40 |
| Noel | Harper | Sport>30 | - | - | - | 19 |
| Mike | Reardon | Sport>30 | - | - | - | 18 |
| Tom | Knopp | Sport>30 | - | - | - | 17 |
| Mike | Skiles | Sport>30 | 29.54 | - | 20 | 36 |
| Mike | Najjar | Sport>30 | - | - | - | 15 |
| Steve | Jones | Sport>30 | 30.08 | 33.05 | 19 | 36 |
Clydesdale:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Tom | Griffith | Clydesdale | 32.26 | - | 18 | 18 |
| John | Gray | Clydesdale | 31.43 | - | 20 | 40 |
| Christian | Howard | Clydesdale | 36.36 | - | 19 | 36 |
Beginner Women Over 30:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Jaclyn | Holder | Sport>30 | 51.03 | 20 | 20 | |
Sport/Expert Women Over 30:
| First Name | Last Name | Division | 1st Lap | 2nd Lap | Pts | Series Pts |
| Cathi | Cannon | Sport/Womens>30 | 37.07 | - | 20 | 40 |
I entered these result rather quickly, if I have you in the wrong division, please send me an email so I can correct the results. Thanks. president(a)sorbachattanooga.org










Great race, great location. Thanks to Sorba Chattanooga and Diamondback for putting it on.
Excellent Time Trial series, looking forward to more in the future. Much thanks to all in involved.
Thanks to everyone that attend the race! Thanks to SORBA and Diamondback Bicycles for putting the event on! Looking forward to more of these in the future too.
When are the final results going to be posted? Says Friday 8 pm. Thanks.
Also, the event was very well done. Simply conducted, relazed atmosphere, challenging course. Thanks for all the work put into hosting it.
results??
Richie Daigle is the winner of the beginner class under 30 and should not also be in sport class under 30?
SORBA-Chattanooga Trail Fund
We are raising funds to complete Phase II and Phase III of the Raccoon Mountain Trails Project, which will add over 4 miles of trail of each (total of 8.5). Your donation will support the construction of these very complex expansions and will help to create the most challenging climbs in the Chattanooga area.
Goal = $ 50,000
Raised = $ 4,985
Make A Trail Fund Donation
Two ways to donate:
Mail a check:
Secure on line donation:
Trail Preservation Tips
All rights reserved. Used with permission.
Sign up for our email list